Mobile concrete batching plant with drum mixer is a new type of concrete mixing station with low cost, convenient installation, and efficient production. This product has an automated and precise aggregate batching and conveying system.
Email: sale@piconcretemachine.com
Mobile concrete batching plant with drum mixer is a new type of concrete mixing station with low cost, convenient installation, and efficient production. This product has an automated and precise aggregate batching and conveying system.
Concrete has the function of automatic mixing and unloading. The drum rotates clockwise for mixing and counterclockwise for unloading, and the quality can be observed.
The concrete mixing plant has a low price, saves transportation costs, and can work without foundation, even in conjunction with horizontal cement silos.
1. The overall layout: Easy installation and operation.
2. Traction mode: Convenient movement, can be towed to anywhere.
3. Structure characteristics: Unique water supply lines, automatic water supply system, reduced water time and increased production efficiency by 20percent.
4. Complete functions: Unique ratio storage, self compensation of aggregates drop, alarming of over scale, online modifying formula,etc.
Small concrete mixer can be used in mixing dry hardess, platic light aggregate concrete with ash,lime mortar widely used in building sites, road, bridges and concrete component factories.
Specifications | |||||||
Model | JZM500-2 | JZM750-2 | JZM1000-2 | JZM1000-3 | JZM1500-2 | JZM1500-3 | |
Theory capacity | 25m³/h | 35m³/h | 50m³/h | 50m³/h | 75m³/h | 75m³/h | |
Discharging height | 1600mm | 1600mm | 1600mm | 1600mm | 1600mm | 1600mm | |
Total power | 44kw | 50kw | 58.9kw | 58.9kw | 66.9kw | 66.9kw | |
Dimension(L * W * H) | 8 X 2.2m X3.8m | 8m X 2.2m X3.8m | 10m X 2.3m X4.2m | 13.5m X 2.3m X 4.2m | 12m X 2.3m X 4.2m | 14.5m X 3.9m X 4.2m | |
Mixing System | Model of Mixer | JZM500 | JZM750 | JZM1000 | JZM1000 | JZM1500 | JZM1500 |
Mixing motor | 2*5.5kw | 2*7.5kw | 2*11kw | 2*11kw | 2*15kw | 2*15kw | |
Discharging volume | 500L | 750L | 1000L | 1000L | 1500L | 1500L | |
Aggregate System | Model of Batcher | PLD800-2 | PLD1200-2 | PLD1200-2 | PLD1200-3 | PLD1600-2 | PLD1600-3 |
Aggregate bin volume | 5m³×2 | 6m³×2 | 7m³×2 | 7m³×3 | 8m³×2 | 8m³×3 | |
Max. Aggregate Dia | 60/80mm | 60/80mm | 60/80mm | 60/80mm | 60/80mm | 60/80mm | |
Measurement System | Cement weighing hopper | 500KG | 500KG | 560KG | 560KG | 900KG | 900KG |
Water weighing support | 220KG | 220KG | 220KG | 220KG | 330KG | 330KG | |
Additive weighing support | 30KG | 30KG | 30KG | 30KG | 40KG | 40KG | |
Trailer Speed | 40-60Km/h | 40-60Km/h | 40-60Km/h | 40-60Km/h | 40-60Km/h | 40-60Km/h | |
Optional cement silo | 50/100T | 50/100T | 50/100T | 50/100T | 50/100T | 50/100T |
Copyright © 2023 by Zhengzhou Pioneer Machinery Co.,Ltd. All Rights Reserved.
Request a quote
Please Leave your message you want to know! We will respond to your inquiry within 24 hours!